This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Projects
MPD
MPD Initial Mineral Resource Estimate
Part 1 of mineral resource estimate from four of seven mineralized zones (part 2 will be released in Q4/2025):

0.20 % CuEq Cut-off Grade
CuEq = Cu(%) + Au(g/t) x 0.6606 + Ag(g/t) x 0.0069.
Based on: Cu Price 4.2 US$/lb, 82% Avg. Recovery. Au Price 2,600 US$/oz, 60% Avg. Recovery. Ag Price 30 US$/oz, 54% Avg. Recovery.
New Release 2025-06-25
Cut-off grade sensitivity scenarios:

CuEq = Cu(%) + Au(g/t) x 0.6606 + Ag(g/t) x 0.0069.
Based on: Cu Price 4.2 US$/lb, 82% Avg. Recovery. Au Price 2,600 US$/oz, 60% Avg. Recovery. Ag Price 30 US$/oz, 54% Avg. Recovery.
New Release 2025-06-25
Project Overview
- 100% owned, large land package (344 km2) in South-Central British Columbia, Canada. In an active mining region in the Quesnel terrane, British Columbia’s primary copper-producing belt. Adjacent to paved highways and with excellent infrastructure
- The MPD Project was consolidated from multiple contiguous land packages since 2019, some of which have seen significant historic exploration—forming a large porphyry district that has never before been explored as a single project with modern methods
- Nicola Belt geology with similar characteristics to the neighbouring alkalic porphyry systems at Hudbay’s Copper Mountain Mine to the south and New Gold’s New Afton Mine to the north



MPD Exploration
- Historic drilling: 470 drill holes (>66,000m) completed since the 60’s by previous operators. Copper and gold drill-confirmed across a large area. Mineralization from surface, historic drill holes rarely tested below 200m vertical depth
- 148 drill holes (84,119m) completed since 2019 by Kodiak Copper
- Discovery of the Gate Zone in Kodiak’s 2019 maiden drill program
- In 2020, transformative discovery of a high-grade copper-gold zone within wider mineralized envelope of significant size at the Gate Zone, highest grades in the 70-year+ history of property
- Best intercept of 535m of 0.49% copper and 0.29 g/t gold, including 282 m of 0.70% copper and 0.49 g/t gold, including 45.7 m of 1.41% copper and 1.46 g/t gold
- Large drill programs in 2021 & 2022 (in total 48,000m) significantly extend the Gate Zone discovery to 1km x 350m, 900m depth and still open. Drilling continued to highlight significant copper-gold grades over substantial intervals
- The 2023 & 2024 programs drill-tested multiple targets, aiming to build critical mass and demonstrate MPD’s size potential. Results have significantly expanded mineralization at the Adit, West, Man and South Zones
- Kodiak’s exploration programs have shown that MPD hosts multiple kilometre-scale mineralized zones across the property, which include mineralization starting from surface and significant high-grade zones
- In 2025 Kodiak is delivering a National Instrument 43-101 compliant initial resource estimate for MPD. The estimate for the first four mineralized zones already highlights the project’s scale and potential. Drilling is underway on the remaining three zones and results will be incorporated into the full resource estimate, expected by year end.

- With known mineralized zones open to expansion and more target areas yet to be tested ongoing exploration is planned.
- Multi-phased environmental work plan includes water quality, hydrology, migratory/nesting bird, species at risk and incidental wildlife surveys. Progressive reclamation of all drill sites
- Active engagement and information sharing with local First Nations. Local sourcing of supplies and services
- Heritage surveys are conducted by local First Nations at all proposed work sites prior to any ground disturbance
- We respectfully acknowledge that the MPD Project is located on the unceded homeland of the Nlaka’pamux, Smelqmix and Syilx Okanagan Peoples’
2025 drill results are pending.
Hole ID | From (m) | To (m) | Interval (m) | % Cu | Au g/t | Ag g/t | Area | News Release |
---|---|---|---|---|---|---|---|---|
AXE-24-001 | Drill Hole Lost or No Significant Assay or Not Assayed | 1516 Zone | 2024-11-19 | |||||
AXE-24-002 | Drill Hole Lost or No Significant Assay or Not Assayed | 1516 Zone | 2024-11-19 | |||||
AXE-24-003 | Drill Hole Lost or No Significant Assay or Not Assayed | 1516 Zone | 2024-11-19 | |||||
AXE-24-004 | Drill Hole Lost or No Significant Assay or Not Assayed | 1516 Zone | 2024-11-19 | |||||
AXE-24-005 | Drill Hole Lost or No Significant Assay or Not Assayed | Celeste Zone | 2024-10-15 | |||||
AXE-24-006 | Drill Hole Lost or No Significant Assay or Not Assayed | Celeste Zone | 2024-10-15 | |||||
AXE-24-007 | 89 | 446 | 357 | 0.43 | 0.02 | 10.05 | Adit Zone | 2024-09-10 |
includes | 89 | 245 | 156 | 0.69 | 0.04 | 20.41 | Adit Zone | 2024-09-10 |
includes | 151 | 164 | 13 | 1.74 | 0.03 | 194.98 | Adit Zone | 2024-09-10 |
and includes | 206 | 227 | 21 | 1.24 | 0.02 | 5.36 | Adit Zone | 2024-09-10 |
and includes | 347 | 398 | 51 | 0.54 | 0.01 | 2.55 | Adit Zone | 2024-09-10 |
AXE-24-009 | 21 | 348 | 327 | 0.26 | 0.04 | 3.57 | Adit Zone | 2024-04-25 |
includes | 112 | 251 | 139 | 0.38 | 0.05 | 5.37 | Adit Zone | 2024-04-25 |
includes | 218 | 242 | 24 | 1 | 0.02 | 6.72 | Adit Zone | 2023-10-17 |
includes | 287 | 302 | 15 | 1.08 | 0.04 | 6.84 | Adit Zone | 2023-10-17 |
AXE-24-011 | 63 | 513 | 450 | 0.17 | 0.03 | 1.42 | Adit Zone | 2023-10-17 |
includes | 102 | 395 | 293 | 0.23 | 0.04 | 1.71 | Adit Zone | 2023-10-17 |
includes | 102 | 171 | 69 | 0.31 | 0.1 | 2.46 | Adit Zone | 2023-10-17 |
includes | 143 | 162 | 19 | 0.44 | 0.03 | 3.84 | Adit Zone | 2023-10-17 |
and includes | 345 | 363 | 18 | 0.64 | 0.01 | 1.37 | Adit Zone | 2023-10-17 |
AXE-24-013* | 47 | 86 | 39 | 0.12 | 0.04 | 0.51 | Adit Zone | 2024-11-19 |
AXE-24-015* | 131 | 155 | 24 | 0.15 | 0.04 | 0.6 | Adit Zone | 2024-11-19 |
includes | 151 | 155 | 4 | 0.64 | 0.14 | 2.32 | Adit Zone | 2024-11-19 |
AXE-24-008 | 239 | 513 | 274 | 0.14 | 0.03 | 1.08 | South Zone | 2024-11-19 |
includes | 239 | 375 | 136 | 0.17 | 0.05 | 1.24 | South Zone | 2024-11-19 |
AXE-24-010 | 216 | 314 | 98 | 0.11 | 0.03 | 1.04 | South Zone | 2024-11-19 |
and | 437 | 500 | 63 | 0.2 | 0.08 | 1.6 | South Zone | 2024-11-19 |
includes | 445 | 461 | 16 | 0.34 | 0.15 | 2.56 | South Zone | 2024-11-19 |
AXE-24-012 | 174 | 329 | 155 | 0.08 | 0.04 | 0.65 | Mid Zone | 2024-11-19 |
includes | 174 | 188 | 14 | 0.37 | 0.08 | 2.14 | Mid Zone | 2024-11-19 |
AXE-24-014 | Drill Hole Lost or No Significant Assay or Not Assayed | Mid Zone | 2024-11-19 | |||||
MPD-23-001 | Drill Hole Lost or No Significant Assay or Not Assayed | Belcarra Zone | 2024-09-10 | |||||
MPD-23-002 | Drill Hole Lost or No Significant Assay or Not Assayed | Belcarra Zone | 2024-09-10 | |||||
MPD-23-003 | Drill Hole Lost or No Significant Assay or Not Assayed | Belcarra Zone | 2024-09-10 | |||||
MPD-24-004 | 117 | 151 | 34 | 0.13 | 0.32 | 0.94 | Belcarra Zone | 2024-09-10 |
includes | 138 | 151 | 13 | 0.2 | 0.81 | 1.94 | Belcarra Zone | 2024-09-10 |
MPD-24-005 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
MPD-24-006 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
MPD-24-007 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
MPD-24-008 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
MPD-24-009 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
MPD-24-010 | Drill Hole Lost or No Significant Assay or Not Assayed | Blue Zone | 2025-02-06 | |||||
Note: Widths are downhole drilled core lengths. Drilling data to date is insufficient to determine true width of mineralisation. |
2024 Drill Results: Excel Download
2024 Drill Collars: Excel Download
HOLE ID | FROM (M) | TO (M) | INTERVAL (M) | % CU | AU G/T | AG G/T | AREA | NEWS RELEASE |
---|---|---|---|---|---|---|---|---|
AXE-23-001 | 6 | 539 | 533 | 0.18 | 0.20 | 0.61 | WEST ZONE | 2023-07-27 |
INCLUDES | 6 | 164 | 158 | 0.28 | 0.28 | 0.83 | WEST ZONE | 2023-07-27 |
INCLUDES | 374 | 431 | 57 | 0.14 | 0.48 | 0.64 | WEST ZONE | 2023-07-27 |
AXE-23-002 | 6 | 488 | 482 | 0.15 | 0.16 | 0.80 | WEST ZONE | 2023-07-27 |
INCLUDES | 6 | 209 | 203 | 0.21 | 0.30 | 1.36 | WEST ZONE | 2023-07-27 |
INCLUDES | 182 | 209 | 27 | 0.50 | 0.40 | 1.80 | WEST ZONE | 2023-07-27 |
AND | 644 | 819 | 175 | 0.11 | 0.13 | 0.53 | WEST ZONE | 2023-07-27 |
INCLUDES | 767 | 797 | 30 | 0.29 | 0.22 | 0.72 | WEST ZONE | 2023-07-27 |
AXE-23-003 | 6 | 215 | 209 | 0.13 | 0.20 | 0.61 | WEST ZONE | 2023-07-27 |
INCLUDES | 164 | 215 | 51 | 0.22 | 0.27 | 1.08 | WEST ZONE | 2023-07-27 |
AND | 274 | 289 | 16 | 0.93 | 0.64 | 3.20 | WEST ZONE | 2023-07-27 |
AXE-23-004 | 13 | 400 | 387 | 0.14 | 0.23 | 0.52 | WEST ZONE | 2024-04-25 |
INCLUDES | 146 | 263 | 117 | 0.26 | 0.11 | 0.8 | WEST ZONE | 2024-04-25 |
AXE-23-005 | 48 | 54 | 6 | 0.04 | 4.54 | 1.89 | WEST ZONE | 2023-10-17 |
AXE-23-006 | 71 | 75 | 4 | 0.12 | 2.08 | 0.69 | WEST ZONE | 2023-10-17 |
AXE-23-007 | 118 | 300 | 182 | 0.10 | 0.11 | 0.36 | WEST ZONE | 2023-10-17 |
AXE-23-008 | 21 | 540 | 519 | 0.18 | 0.16 | 0.59 | WEST ZONE | 2023-10-17 |
INCLUDES | 33 | 231 | 198 | 0.33 | 0.18 | 0.88 | WEST ZONE | 2023-10-17 |
INCLUDES | 174 | 213 | 39 | 1.17 | 0.42 | 2.42 | WEST ZONE | 2023-10-17 |
AND | 735 | 888 | 153 | 0.11 | 0.17 | 0.52 | WEST ZONE | 2023-10-17 |
AXE-23-009 | 27 | 77 | 50 | 0.14 | 0.16 | 0.5 | WEST ZONE | 2024-04-25 |
AXE-23-010 | 225 | 402 | 177 | 0.08 | 0.19 | 0.31 | WEST ZONE | 2024-04-25 |
AXE-23-011 | 21 | 962 | 941 | 0.21 | 0.16 | 0.64 | WEST ZONE | 2023-10-17 |
INCLUDES | 21 | 275 | 254 | 0.49 | 0.29 | 1.30 | WEST ZONE | 2023-10-17 |
INCLUDES | 873 | 962 | 89 | 0.32 | 0.16 | 0.95 | WEST ZONE | 2023-10-17 |
AXE-23-012 | 9 | 822 | 813 | 0.15 | 0.04 | 0.85 | SOUTH ZONE | 2023-12-07 |
AND INCLUDES | 356 | 401 | 45 | 0.24 | 0.07 | 1.49 | SOUTH ZONE | 2023-12-07 |
AXE-23-013 | 9 | 715 | 706 | 0.14 | 0.04 | 0.78 | SOUTH ZONE | 2024-04-25 |
INCLUDES | 277 | 359 | 82 | 0.24 | 0.07 | 0.96 | SOUTH ZONE | 2024-04-25 |
AND | 413 | 485 | 72 | 0.29 | 0.08 | 1.16 | SOUTH ZONE | 2024-04-25 |
AXE-23-014 | 9 | 1062 | 1053 | 0.17 | 0.05 | 0.80 | SOUTH ZONE | 2023-12-07 |
INCLUDES | 17 | 251 | 234 | 0.31 | 0.09 | 1.23 | SOUTH ZONE | 2023-12-07 |
INCLUDES | 67 | 155 | 88 | 0.38 | 0.11 | 1.25 | SOUTH ZONE | 2023-12-07 |
AXE-23-015 | 36 | 49 | 13 | 0.43 | 0.04 | 659 | 1516 ZONE | 2024-04-25 |
AXE-23-016 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | 1516 ZONE | 2024-04-25 | |||||
AXE-23-017 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | 1516 ZONE | 2024-04-25 | |||||
AXE-23-018 | 368 | 893 | 525 | 0.08 | 0.02 | 1.71 | 1516 ZONE | 2024-04-25 |
INCLUDES | 368 | 626 | 258 | 0.1 | 0.02 | 2.14 | 1516 ZONE | 2024-04-25 |
AXE-23-019 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | 1516 ZONE | 2024-04-25 | |||||
AXE-23-020 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | 1516 ZONE | 2024-04-25 | |||||
AXE-23-021 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | 1516 ZONE | 2024-04-25 | |||||
MPD-23-001 | 30 | 281 | 251 | 0.11 | 0.12 | 0.44 | MAN ZONE | 2023-11-08 |
INCLUDES | 30 | 148 | 118 | 0.15 | 0.15 | 0.49 | MAN ZONE | 2023-11-08 |
AND | 482 | 806 | 324 | 0.14 | 0.08 | 0.41 | MAN ZONE | 2023-11-08 |
INCLUDES | 491 | 566 | 75 | 0.25 | 0.23 | 0.70 | MAN ZONE | 2023-11-08 |
AND | 914 | 995 | 81 | 0.08 | 0.06 | 0.29 | MAN ZONE | 2023-11-08 |
MPD-23-002 | 29 | 366 | 337 | 0.17 | 0.17 | 0.86 | MAN ZONE | 2023-11-08 |
INCLUDES | 199 | 315 | 116 | 0.34 | 0.28 | 1.71 | MAN ZONE | 2023-11-08 |
AND | 745 | 924 | 179 | 0.05 | 0.18 | 0.44 | MAN ZONE | 2023-11-08 |
INCLUDES | 822 | 882 | 60 | 0.09 | 0.43 | 0.77 | MAN ZONE | 2023-11-08 |
MPD-23-003 | 28 | 179 | 151 | 0.08 | 0.11 | 0.3 | MAN ZONE | 2024-04-25 |
AND | 626 | 791 | 165 | 0.13 | 0.08 | 0.35 | MAN ZONE | 2024-04-25 |
MPD-23-004 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | MAN ZONE | 2024-04-25 | |||||
MPD-23-005 | 101 | 255 | 154 | 0.17 | 0.25 | 0.56 | MAN ZONE | 2024-04-25 |
MPD-23-006 | 195 | 255 | 60 | 0.15 | 0.37 | 0.76 | MAN ZONE | 2024-04-25 |
MPD-23-007 | 48 | 93 | 45 | 0.18 | 0.11 | 0.99 | MAN ZONE | 2024-04-25 |
AND | 270 | 342 | 72 | 0.12 | 0.15 | 0.71 | MAN ZONE | 2024-04-25 |
MPD-23-008 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | BEYER ZONE | 2024-04-25 | |||||
MPD-23-009 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | BEYER ZONE | 2024-04-25 | |||||
MPD-23-010 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | BEYER ZONE | 2024-04-25 | |||||
MPD-23-011 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | BEYER ZONE | 2024-04-25 | |||||
MPD-23-012 | DRILL HOLE LOST OR NO SIGNIFICANT ASSAY OR NOT ASSAYED | BEYER ZONE | 2024-04-25 | |||||
NOTE: WIDTHS ARE DOWNHOLE DRILLED CORE LENGTHS. DRILLING DATA TO DATE IS INSUFFICIENT TO DETERMINE TRUE WIDTH OF MINERALISATION. |
2023 Drill Results: Excel Download
2023 Drill Collars: Excel Download
HOLE ID | From (m) | to (m) | iNTERVAL (M) | % CU | AU G/T | AG G/T | AREA | News release |
---|---|---|---|---|---|---|---|---|
MPD-22-001 | 324.90 | 335.00 | 10.10 | 0.05 | 0.01 | 0.78 | Gate Zone | 2022-06-29 |
MPD-22-002 | 401.00 | 628.00 | 227.00 | 0.20 | 0.06 | 0.10 | Gate Zone | 2022-06-29 |
includes | 581.00 | 628.00 | 47.00 | 0.33 | 0.08 | 0.29 | Gate Zone | 2022-06-29 |
MPD-22-003 | 611.00 | 712.50 | 101.50 | 0.06 | 0.02 | 0.00 | Gate Zone | 2022-06-29 |
MPD-22-004 | 308.00 | 809.00 | 501.00 | 0.20 | 0.12 | 0.98 | Gate Zone | 2022-06-29 |
includes | 452.00 | 566.00 | 114.00 | 0.30 | 0.20 | 2.36 | Gate Zone | 2022-06-29 |
and includes | 586.70 | 600.50 | 13.80 | 0.40 | 0.38 | 3.90 | Gate Zone | 2022-06-29 |
includes | 716.00 | 773.00 | 57.00 | 0.33 | 0.16 | 0.15 | Gate Zone | 2022-06-29 |
MPD-22-005 | 206.00 | 921.20 | 715.20 | 0.13 | 0.07 | 0.65 | Gate Zone | 2022-09-29 |
includes | 731.00 | 921.20 | 190.20 | 0.19 | 0.12 | 1.07 | Gate Zone | 2022-09-29 |
MPD-22-006 | 67.70 | 803.00 | 735.40 | 0.24 | 0.14 | 0.71 | Gate Zone | 2022-09-29 |
includes | 438.70 | 791.00 | 352.30 | 0.40 | 0.24 | 1.12 | Gate Zone | 2022-09-29 |
includes | 587.00 | 704.00 | 117.00 | 0.69 | 0.46 | 2.22 | Gate Zone | 2022-09-29 |
includes | 587.00 | 650.10 | 63.10 | 0.82 | 0.56 | 3.13 | Gate Zone | 2022-09-29 |
MPD-22-007 | Not Assayed | Gate Zone | 2023-06-13 | |||||
MPD-22-008 | 212.00 | 797.00 | 585.00 | 0.18 | 0.09 | 0.71 | Gate Zone | 2022-09-29 |
includes | 306.50 | 734.00 | 427.50 | 0.20 | 0.09 | 0.79 | Gate Zone | 2022-09-29 |
includes | 404.00 | 464.00 | 60.00 | 0.28 | 0.07 | 0.71 | Gate Zone | 2022-09-29 |
includes | 674.10 | 734.00 | 59.90 | 0.33 | 0.25 | 1.77 | Gate Zone | 2022-09-29 |
MPD-22-009 | Not Assayed | Gate Zone | 2023-06-13 | |||||
MPD-22-010 | Not Assayed | Gate/Prime Zones | 2023-06-13 | |||||
MPD-22-011 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-012 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-013 | 261.00 | 591.00 | 330.00 | 0.11 | 0.09 | 0.55 | Prime Zone | 2022-09-29 |
includes | 363.00 | 543.00 | 180.00 | 0.15 | 0.10 | 0.61 | Prime Zone | 2022-09-29 |
and | 693.00 | 732.00 | 39.00 | 0.11 | 0.20 | 0.70 | Prime Zone | 2022-09-29 |
MPD-22-014 | 183 | 501 | 318 | 0.1 | 0.07 | 0.61 | Prime Zone | 2023-01-23 |
includes | 324 | 372 | 48 | 0.23 | 0.1 | 1.04 | Prime Zone | 2023-01-23 |
MPD-22-015 | 210.8 | 264 | 53.2 | 0.11 | 0.13 | 1.39 | Gate/Prime Zones | 2023-06-13 |
and | 885 | 922 | 37 | 0.22 | 0.15 | 0.66 | Gate/Prime Zones | 2023-06-13 |
MPD-22-016 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-017 | 275.00 | 458.00 | 183.00 | 0.16 | 0.07 | 0.76 | Prime/Gate Zones | 2022-09-29 |
and | 764.00 | 860.00 | 96.00 | 0.28 | 0.14 | 0.81 | Prime Zone | 2022-09-29 |
MPD-22-018 | 186 | 342 | 156 | 0.14 | 0.1 | 1.03 | Gate/Prime Zones | 2023-01-23 |
and | 578 | 936 | 358 | 0.25 | 0.08 | 0.82 | Gate/Prime Zones | 2023-01-23 |
includes | 738 | 915 | 177 | 0.32 | 0.11 | 1.13 | Gate/Prime Zones | 2023-01-23 |
MPD-22-019 | 260 | 620 | 360 | 0.12 | 0.08 | 0.67 | Prime Zone | 2023-01-23 |
includes | 374 | 497 | 123 | 0.24 | 0.12 | 1.27 | Prime Zone | 2023-01-23 |
MPD-22-020 | 293 | 794 | 501 | 0.07 | 0.09 | 0.49 | Prime Zone | 2023-01-23 |
includes | 299 | 362 | 60 | 0.17 | 0.31 | 1.2 | Prime Zone | 2023-01-23 |
MPD-22-021 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-022 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-023 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-024 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-025 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-026 | 11.8 | 365 | 353.2 | 0.12 | 0.05 | 0.35 | Dillard Zone | 2023-02-28 |
MPD-22-027 | 9 | 359 | 350 | 0.08 | 0.06 | 0.32 | Dillard Zone | 2023-06-13 |
MPD-22-028 | Drill Hole Lost | Dillard Zone | 2023-02-28 | |||||
MPD-22-029 | 15 | 534 | 519 | 0.12 | 0.04 | 0.31 | Dillard Zone | 2023-02-28 |
MPD-22-030 | 15 | 416 | 401 | 0.13 | 0.05 | 0.65 | Dillard Zone | 2023-06-13 |
includes | 332 | 335 | 3 | 0.11 | 0.03 | 46.3 | Dillard Zone | 2023-06-13 |
MPD-22-031 | 33 | 377 | 344 | 0.12 | 0.12 | 0.84 | Prime Zone | 2023-01-23 |
includes | 131 | 248 | 117 | 0.19 | 0.23 | 1.34 | Prime Zone | 2023-01-23 |
MPD-22-032 | 54 | 293 | 239 | 0.1 | 0.06 | 0.66 | Gate/Prime Zones | 2023-06-13 |
and | 317 | 320 | 3 | 0.97 | 3.03 | 12.55 | Gate/Prime Zones | 2023-06-13 |
MPD-22-033 | 725 | 830 | 105 | 0.14 | 0.06 | 0.33 | Gate/Prime Zones | 2023-06-13 |
includes | 743 | 770.3 | 27.3 | 0.28 | 0.03 | 0.32 | Gate/Prime Zones | 2023-06-13 |
MPD-22-034 | 97 | 286 | 189 | 0.12 | 0.05 | 0.33 | Dillard Zone | 2023-06-13 |
MPD-22-035 | 21 | 269 | 248 | 0.06 | 0.02 | 0.18 | Dillard Zone | 2023-06-13 |
MPD-22-036 | 21 | 491 | 470 | 0.09 | 0.03 | 0.23 | Dillard Zone | 2023-02-28 |
MPD-22-037 | 21.4 | 455 | 433.6 | 0.08 | 0.04 | 0.22 | Dillard Zone | 2023-06-13 |
MPD-22-038 | 30 | 380 | 350 | 0.14 | 0.08 | 0.32 | Dillard Zone | 2023-02-28 |
MPD-22-039 | 285 | 360 | 75 | 0.08 | 0.05 | 0.27 | Dillard Zone | 2023-06-13 |
MPD-22-040 | 24 | 320 | 296 | 0.09 | 0.1 | 0.34 | Dillard Zone | 2023-06-13 |
and | 500 | 503 | 3 | 0.05 | 3.1 | 0.33 | Dillard Zone | 2023-06-13 |
MPD-22-041 | Not Assayed | Dillard Zone | 2023-06-13 | |||||
Note: Widths are downhole drilled core lengths. Drilling data to date is insufficient to determine true width of mineralisation. |
2022 Drill Results: Excel Download
2022 Drill Collars: Excel Download
Hole ID | From (m) | To (m) | Interval (m) | % Cu | Au g/t | Ag g/t | Area | News Release |
---|---|---|---|---|---|---|---|---|
MPD-21-001 | 86.0 | 603.5 | 517.5 | 0.10 | 0.02 | 0.35 | Gate Zone | 2021-07-07 |
includes | 121.9 | 179.0 | 57.1 | 0.12 | 0.03 | 0.31 | Gate Zone | 2021-07-07 |
includes | 359.0 | 454.9 | 95.9 | 0.17 | 0.03 | 0.50 | Gate Zone | 2021-07-07 |
and includes | 556.4 | 603.5 | 47.1 | 0.12 | 0.03 | 0.35 | Gate Zone | 2021-07-07 |
MPD-21-002 | 150.0 | 687.0 | 537.0 | 0.15 | 0.04 | 0.57 | Gate Zone | 2021-07-07 |
includes | 306.0 | 687.0 | 381.0 | 0.18 | 0.04 | 0.68 | Gate Zone | 2021-07-07 |
includes | 434.7 | 633.0 | 198.4 | 0.21 | 0.05 | 0.86 | Gate Zone | 2021-07-07 |
and includes | 453.0 | 603.0 | 150.0 | 0.24 | 0.06 | 0.96 | Gate Zone | 2021-07-07 |
MPD-21-003 | 102.0 | 648.0 | 546.0 | 0.12 | 0.04 | 0.48 | Gate Zone | 2021-07-07 |
includes | 444.0 | 648.0 | 204.0 | 0.23 | 0.05 | 0.74 | Gate Zone | 2021-07-07 |
includes | 498.0 | 648.0 | 150.0 | 0.28 | 0.06 | 0.86 | Gate Zone | 2021-07-07 |
and includes | 576.0 | 648.0 | 72.0 | 0.39 | 0.09 | 1.23 | Gate Zone | 2021-07-07 |
MPD-21-004 | 184.8 | 546.2 | 361.4 | 0.35 | 0.18 | 1.50 | Gate Zone | 2021-07-07 |
includes | 320.0 | 527.0 | 207.0 | 0.47 | 0.27 | 2.06 | Gate Zone | 2021-07-07 |
includes | 326.0 | 413.0 | 87.0 | 0.58 | 0.32 | 3.33 | Gate Zone | 2021-07-07 |
and includes | 440.0 | 494.0 | 54.0 | 0.53 | 0.31 | 1.24 | Gate Zone | 2021-07-07 |
MPD-21-005 | Drill Hole Lost | Gate Zone | 2021-07-07 | |||||
MPD-21-006 | 143.0 | 821.0 | 678.0 | 0.26 | 0.11 | 0.89 | Gate Zone | 2021-07-07 |
includes | 323.0 | 686.0 | 363.0 | 0.29 | 0.16 | 1.19 | Gate Zone | 2021-07-07 |
includes | 436.9 | 515.0 | 78.2 | 0.37 | 0.21 | 1.40 | Gate Zone | 2021-07-07 |
includes | 623.0 | 674.0 | 51.0 | 0.54 | 0.36 | 2.77 | Gate Zone | 2021-07-07 |
and includes | 737.0 | 821.0 | 84.0 | 0.40 | 0.08 | 0.50 | Gate Zone | 2021-07-07 |
MPD-21-007 | 116.0 | 248.0 | 132.0 | 0.15 | 0.08 | 0.43 | Gate Zone | 2021-10-18 |
MPD-21-008 | 377.0 | 479.0 | 102.0 | 0.15 | 0.11 | 1.10 | Gate Zone | 2021-10-18 |
MPD-21-009 | 245.0 | 713.0 | 468.0 | 0.25 | 0.16 | 0.51 | Gate Zone | 2021-07-07 |
includes | 414.0 | 656.0 | 242.0 | 0.38 | 0.22 | 0.63 | Gate Zone | 2021-07-07 |
includes | 434.0 | 614.0 | 180.0 | 0.43 | 0.27 | 0.67 | Gate Zone | 2021-07-07 |
and includes | 446.0 | 533.0 | 87.0 | 0.51 | 0.43 | 0.81 | Gate Zone | 2021-07-07 |
MPD-21-010 | 95.0 | 516.3 | 421.3 | 0.07 | 0.04 | 0.13 | Gate Zone | 2021-10-18 |
MPD-21-011 | 110.0 | 113.5 | 3.5 | 0.08 | 3.58 | 0.60 | Gate Zone | 2021-10-18 |
MPD-21-012 | 254.0 | 689.0 | 435.0 | 0.23 | 0.06 | 0.20 | Gate Zone | 2021-10-18 |
includes | 275.0 | 518.0 | 243.0 | 0.31 | 0.08 | 0.35 | Gate Zone | 2021-10-18 |
includes | 395.0 | 503.0 | 108.0 | 0.45 | 0.09 | 0.59 | Gate Zone | 2021-10-18 |
includes | 413.0 | 461.0 | 48.0 | 0.58 | 0.10 | 0.97 | Gate Zone | 2021-10-18 |
MPD-21-013 | 304.7 | 623.0 | 318.3 | 0.14 | 0.06 | 0.13 | Gate Zone | 2021-10-18 |
MPD-21-014 | Drill Hole Lost | Gate Zone | 2021-10-18 | |||||
MPD-21-015 | 182.0 | 297.0 | 115.0 | 0.09 | 0.09 | 0.37 | Gate Zone | 2021-10-18 |
and | 536.0 | 542.0 | 6.0 | 0.15 | 2.40 | 6.20 | Gate Zone | 2021-10-18 |
