This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Projects
MPD
MPD Copper-Gold Porphyry Project
- 338 km2Â land package in South-Central British Columbia, Canada; 100% owned
- Porphyry project consolidated from multiple properties; never explored as single project with modern methods
- In an active mining region in the Quesnel terrane, British Columbia’s primary copper-producing belt
- Adjacent to highway with year-round access by service roads
- Nicola Belt geology with similar characteristics to the neighbouring alkalic porphyry systems at Hudbay’s Copper Mountain Mine to the south and New Gold’s New Afton Mine to the north
Project Summary
- Historic drilling: 470 drill holes (>66,000 m) completed since the 50’s by previous operators. Copper and gold drill-confirmed across a large area. Mineralization from surface, historic drill holes rarely tested below 200m vertical depth
- 123 drill holes (74,805m) completed since 2019 by Kodiak Copper Corp which have outlined multiple kilometre-scale mineralized zones across the property, including three significant high-grade zones. Mineralization starting from surface and and to >900m depth
- Discovery of the Gate Zone in Kodiak’s 2019 maiden drill program
- In 2020, transformative discovery of a high-grade copper-gold zone at the Gate Zone, highest grades in the 70-year+ history of property. Best intercept of 535m of 0.49% copper and 0.29 g/t gold, including 282 m of 0.70% copper and 0.49 g/t gold, including 45.7 m of 1.41% copper and 1.46 g/t gold
- Large drill programs in 2021 & 2022 of total 48,000m significantly extend the Gate Zone discovery to 1km x 350m, 900m depth and still open. Drilling continued to highlight significant copper-gold grades over substantial intervals
- Discovery in 2022 of a mineralized trend parallel to Gate at the Prime Zone (400m x 200m, 750m depth to date) and extension of the historically drilled Dillard Zone
- In 2023 drilled from-surface mineralization at the high-grade West Zone and significantly expanded mineralization at the Man and South Zones. New porphyry discovery at 1516 Zone
- The 2024 drill program tested multiple targets, focused on extending near-surface and high-grade mineralization and aiming to build critical mass and demonstrate MPD’s size potential.
- Results to date have significantly expanded mineralization at the high-grade Adit Zone. Further results are expected throughout Q4 2024 and into 2025.
- Multi-phased environmental work plan includes water quality, hydrology, migratory/nesting bird, species at risk and incidental wildlife surveys. Progressive reclamation of all drill sites
- Active engagement and information sharing with local First Nations. Local sourcing of supplies and services
- Heritage surveys are conducted by local First Nations at all proposed work sites prior to any ground disturbance
- We respectfully acknowledge that the MPD Project is located on the unceded homeland of the Nlaka’pamux and Syilx Okanagan People’s
HOLE ID | FROM (M) | TO (M) | INTERVAL (M) | % CU | AU G/T | AG G/T | AREA | NEWS RELEASE |
---|---|---|---|---|---|---|---|---|
AXE-23-001 | 6 | 539 | 533 | 0.18 | 0.20 | 0.61 | West Zone | 2023-07-27 |
includes | 6 | 164 | 158 | 0.28 | 0.28 | 0.83 | West Zone | 2023-07-27 |
includes | 374 | 431 | 57 | 0.14 | 0.48 | 0.64 | West Zone | 2023-07-27 |
AXE-23-002 | 6 | 488 | 482 | 0.15 | 0.16 | 0.80 | West Zone | 2023-07-27 |
includes | 6 | 209 | 203 | 0.21 | 0.30 | 1.36 | West Zone | 2023-07-27 |
includes | 182 | 209 | 27 | 0.50 | 0.40 | 1.80 | West Zone | 2023-07-27 |
and | 644 | 819 | 175 | 0.11 | 0.13 | 0.53 | West Zone | 2023-07-27 |
includes | 767 | 797 | 30 | 0.29 | 0.22 | 0.72 | West Zone | 2023-07-27 |
AXE-23-003 | 6 | 215 | 209 | 0.13 | 0.20 | 0.61 | West Zone | 2023-07-27 |
includes | 164 | 215 | 51 | 0.22 | 0.27 | 1.08 | West Zone | 2023-07-27 |
and | 274 | 289 | 16 | 0.93 | 0.64 | 3.20 | West Zone | 2023-07-27 |
AXE-23-005 | 48 | 54 | 6 | 0.04 | 4.54 | 1.89 | West Zone | 2023-10-17 |
AXE-23-006 | 71 | 75 | 4 | 0.12 | 2.08 | 0.69 | West Zone | 2023-10-17 |
AXE-23-007 | 118 | 300 | 182 | 0.10 | 0.11 | 0.36 | West Zone | 2023-10-17 |
AXE-23-008 | 21 | 540 | 519 | 0.18 | 0.16 | 0.59 | West Zone | 2023-10-17 |
includes | 33 | 231 | 198 | 0.33 | 0.18 | 0.88 | West Zone | 2023-10-17 |
includes | 174 | 213 | 39 | 1.17 | 0.42 | 2.42 | West Zone | 2023-10-17 |
and | 735 | 888 | 153 | 0.11 | 0.17 | 0.52 | West Zone | 2023-10-17 |
AXE-23-011 | 21 | 962 | 941 | 0.21 | 0.16 | 0.64 | West Zone | 2023-10-17 |
includes | 21 | 275 | 254 | 0.49 | 0.29 | 1.30 | West Zone | 2023-10-17 |
includes | 873 | 962 | 89 | 0.32 | 0.16 | 0.95 | West Zone | 2023-10-17 |
AXE-23-012 | 9 | 822 | 813 | 0.15 | 0.04 | 0.85 | South Zone | 2023-12-07 |
and includes | 356 | 401 | 45 | 0.24 | 0.07 | 1.49 | South Zone | 2023-12-07 |
AXE-23-014 | 9 | 1062 | 1053 | 0.17 | 0.05 | 0.80 | South Zone | 2023-12-07 |
includes | 17 | 251 | 234 | 0.31 | 0.09 | 1.23 | South Zone | 2023-12-07 |
includes | 67 | 155 | 88 | 0.38 | 0.11 | 1.25 | South Zone | 2023-12-07 |
MPD-23-001 | 30 | 281 | 251 | 0.11 | 0.12 | 0.44 | Man Zone | 2023-11-08 |
includes | 30 | 148 | 118 | 0.15 | 0.15 | 0.49 | Man Zone | 2023-11-08 |
and | 482 | 806 | 324 | 0.14 | 0.08 | 0.41 | Man Zone | 2023-11-08 |
includes | 491 | 566 | 75 | 0.25 | 0.23 | 0.70 | Man Zone | 2023-11-08 |
and | 914 | 995 | 81 | 0.08 | 0.06 | 0.29 | Man Zone | 2023-11-08 |
MPD-23-002 | 29 | 366 | 337 | 0.17 | 0.17 | 0.86 | Man Zone | 2023-11-08 |
includes | 199 | 315 | 116 | 0.34 | 0.28 | 1.71 | Man Zone | 2023-11-08 |
and | 745 | 924 | 179 | 0.05 | 0.18 | 0.44 | Man Zone | 2023-11-08 |
includes | 822 | 882 | 60 | 0.09 | 0.43 | 0.77 | Man Zone | 2023-11-08 |
Note: Widths are downhole drilled core lengths. Drilling data to date is insufficient to determine true width of mineralisation. |
2023 Drill Results: Excel Download
2023 Drill Collars: Excel Download
HOLE ID | From (m) | to (m) | iNTERVAL (M) | % CU | AU G/T | AG G/T | AREA | News release |
---|---|---|---|---|---|---|---|---|
MPD-22-001 | 324.90 | 335.00 | 10.10 | 0.05 | 0.01 | 0.78 | Gate Zone | 2022-06-29 |
MPD-22-002 | 401.00 | 628.00 | 227.00 | 0.20 | 0.06 | 0.10 | Gate Zone | 2022-06-29 |
includes | 581.00 | 628.00 | 47.00 | 0.33 | 0.08 | 0.29 | Gate Zone | 2022-06-29 |
MPD-22-003 | 611.00 | 712.50 | 101.50 | 0.06 | 0.02 | 0.00 | Gate Zone | 2022-06-29 |
MPD-22-004 | 308.00 | 809.00 | 501.00 | 0.20 | 0.12 | 0.98 | Gate Zone | 2022-06-29 |
includes | 452.00 | 566.00 | 114.00 | 0.30 | 0.20 | 2.36 | Gate Zone | 2022-06-29 |
and includes | 586.70 | 600.50 | 13.80 | 0.40 | 0.38 | 3.90 | Gate Zone | 2022-06-29 |
includes | 716.00 | 773.00 | 57.00 | 0.33 | 0.16 | 0.15 | Gate Zone | 2022-06-29 |
MPD-22-005 | 206.00 | 921.20 | 715.20 | 0.13 | 0.07 | 0.65 | Gate Zone | 2022-09-29 |
includes | 731.00 | 921.20 | 190.20 | 0.19 | 0.12 | 1.07 | Gate Zone | 2022-09-29 |
MPD-22-006 | 67.70 | 803.00 | 735.40 | 0.24 | 0.14 | 0.71 | Gate Zone | 2022-09-29 |
includes | 438.70 | 791.00 | 352.30 | 0.40 | 0.24 | 1.12 | Gate Zone | 2022-09-29 |
includes | 587.00 | 704.00 | 117.00 | 0.69 | 0.46 | 2.22 | Gate Zone | 2022-09-29 |
includes | 587.00 | 650.10 | 63.10 | 0.82 | 0.56 | 3.13 | Gate Zone | 2022-09-29 |
MPD-22-007 | Not Assayed | Gate Zone | 2023-06-13 | |||||
MPD-22-008 | 212.00 | 797.00 | 585.00 | 0.18 | 0.09 | 0.71 | Gate Zone | 2022-09-29 |
includes | 306.50 | 734.00 | 427.50 | 0.20 | 0.09 | 0.79 | Gate Zone | 2022-09-29 |
includes | 404.00 | 464.00 | 60.00 | 0.28 | 0.07 | 0.71 | Gate Zone | 2022-09-29 |
includes | 674.10 | 734.00 | 59.90 | 0.33 | 0.25 | 1.77 | Gate Zone | 2022-09-29 |
MPD-22-009 | Not Assayed | Gate Zone | 2023-06-13 | |||||
MPD-22-010 | Not Assayed | Gate/Prime Zones | 2023-06-13 | |||||
MPD-22-011 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-012 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-013 | 261.00 | 591.00 | 330.00 | 0.11 | 0.09 | 0.55 | Prime Zone | 2022-09-29 |
includes | 363.00 | 543.00 | 180.00 | 0.15 | 0.10 | 0.61 | Prime Zone | 2022-09-29 |
and | 693.00 | 732.00 | 39.00 | 0.11 | 0.20 | 0.70 | Prime Zone | 2022-09-29 |
MPD-22-014 | 183 | 501 | 318 | 0.1 | 0.07 | 0.61 | Prime Zone | 2023-01-23 |
includes | 324 | 372 | 48 | 0.23 | 0.1 | 1.04 | Prime Zone | 2023-01-23 |
MPD-22-015 | 210.8 | 264 | 53.2 | 0.11 | 0.13 | 1.39 | Gate/Prime Zones | 2023-06-13 |
and | 885 | 922 | 37 | 0.22 | 0.15 | 0.66 | Gate/Prime Zones | 2023-06-13 |
MPD-22-016 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-017 | 275.00 | 458.00 | 183.00 | 0.16 | 0.07 | 0.76 | Prime/Gate Zones | 2022-09-29 |
and | 764.00 | 860.00 | 96.00 | 0.28 | 0.14 | 0.81 | Prime Zone | 2022-09-29 |
MPD-22-018 | 186 | 342 | 156 | 0.14 | 0.1 | 1.03 | Gate/Prime Zones | 2023-01-23 |
and | 578 | 936 | 358 | 0.25 | 0.08 | 0.82 | Gate/Prime Zones | 2023-01-23 |
includes | 738 | 915 | 177 | 0.32 | 0.11 | 1.13 | Gate/Prime Zones | 2023-01-23 |
MPD-22-019 | 260 | 620 | 360 | 0.12 | 0.08 | 0.67 | Prime Zone | 2023-01-23 |
includes | 374 | 497 | 123 | 0.24 | 0.12 | 1.27 | Prime Zone | 2023-01-23 |
MPD-22-020 | 293 | 794 | 501 | 0.07 | 0.09 | 0.49 | Prime Zone | 2023-01-23 |
includes | 299 | 362 | 60 | 0.17 | 0.31 | 1.2 | Prime Zone | 2023-01-23 |
MPD-22-021 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-022 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-023 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-024 | Drill Hole Lost | Exploration | 2023-01-23 | |||||
MPD-22-025 | Not Assayed | Exploration | 2023-01-23 | |||||
MPD-22-026 | 11.8 | 365 | 353.2 | 0.12 | 0.05 | 0.35 | Dillard Zone | 2023-02-28 |
MPD-22-027 | 9 | 359 | 350 | 0.08 | 0.06 | 0.32 | Dillard Zone | 2023-06-13 |
MPD-22-028 | Drill Hole Lost | Dillard Zone | 2023-02-28 | |||||
MPD-22-029 | 15 | 534 | 519 | 0.12 | 0.04 | 0.31 | Dillard Zone | 2023-02-28 |
MPD-22-030 | 15 | 416 | 401 | 0.13 | 0.05 | 0.65 | Dillard Zone | 2023-06-13 |
includes | 332 | 335 | 3 | 0.11 | 0.03 | 46.3 | Dillard Zone | 2023-06-13 |
MPD-22-031 | 33 | 377 | 344 | 0.12 | 0.12 | 0.84 | Prime Zone | 2023-01-23 |
includes | 131 | 248 | 117 | 0.19 | 0.23 | 1.34 | Prime Zone | 2023-01-23 |
MPD-22-032 | 54 | 293 | 239 | 0.1 | 0.06 | 0.66 | Gate/Prime Zones | 2023-06-13 |
and | 317 | 320 | 3 | 0.97 | 3.03 | 12.55 | Gate/Prime Zones | 2023-06-13 |
MPD-22-033 | 725 | 830 | 105 | 0.14 | 0.06 | 0.33 | Gate/Prime Zones | 2023-06-13 |
includes | 743 | 770.3 | 27.3 | 0.28 | 0.03 | 0.32 | Gate/Prime Zones | 2023-06-13 |
MPD-22-034 | 97 | 286 | 189 | 0.12 | 0.05 | 0.33 | Dillard Zone | 2023-06-13 |
MPD-22-035 | 21 | 269 | 248 | 0.06 | 0.02 | 0.18 | Dillard Zone | 2023-06-13 |
MPD-22-036 | 21 | 491 | 470 | 0.09 | 0.03 | 0.23 | Dillard Zone | 2023-02-28 |
MPD-22-037 | 21.4 | 455 | 433.6 | 0.08 | 0.04 | 0.22 | Dillard Zone | 2023-06-13 |
MPD-22-038 | 30 | 380 | 350 | 0.14 | 0.08 | 0.32 | Dillard Zone | 2023-02-28 |
MPD-22-039 | 285 | 360 | 75 | 0.08 | 0.05 | 0.27 | Dillard Zone | 2023-06-13 |
MPD-22-040 | 24 | 320 | 296 | 0.09 | 0.1 | 0.34 | Dillard Zone | 2023-06-13 |
and | 500 | 503 | 3 | 0.05 | 3.1 | 0.33 | Dillard Zone | 2023-06-13 |
MPD-22-041 | Not Assayed | Dillard Zone | 2023-06-13 | |||||
Note: Widths are downhole drilled core lengths. Drilling data to date is insufficient to determine true width of mineralisation. |
2022 Drill Results: Excel Download
2022 Drill Collars: Excel Download
Hole ID | From (m) | To (m) | Interval (m) | % Cu | Au g/t | Ag g/t | Area | News Release |
---|---|---|---|---|---|---|---|---|
MPD-21-001 | 86.0 | 603.5 | 517.5 | 0.10 | 0.02 | 0.35 | Gate Zone | 2021-07-07 |
includes | 121.9 | 179.0 | 57.1 | 0.12 | 0.03 | 0.31 | Gate Zone | 2021-07-07 |
includes | 359.0 | 454.9 | 95.9 | 0.17 | 0.03 | 0.50 | Gate Zone | 2021-07-07 |
and includes | 556.4 | 603.5 | 47.1 | 0.12 | 0.03 | 0.35 | Gate Zone | 2021-07-07 |
MPD-21-002 | 150.0 | 687.0 | 537.0 | 0.15 | 0.04 | 0.57 | Gate Zone | 2021-07-07 |
includes | 306.0 | 687.0 | 381.0 | 0.18 | 0.04 | 0.68 | Gate Zone | 2021-07-07 |
includes | 434.7 | 633.0 | 198.4 | 0.21 | 0.05 | 0.86 | Gate Zone | 2021-07-07 |
and includes | 453.0 | 603.0 | 150.0 | 0.24 | 0.06 | 0.96 | Gate Zone | 2021-07-07 |
MPD-21-003 | 102.0 | 648.0 | 546.0 | 0.12 | 0.04 | 0.48 | Gate Zone | 2021-07-07 |
includes | 444.0 | 648.0 | 204.0 | 0.23 | 0.05 | 0.74 | Gate Zone | 2021-07-07 |
includes | 498.0 | 648.0 | 150.0 | 0.28 | 0.06 | 0.86 | Gate Zone | 2021-07-07 |
and includes | 576.0 | 648.0 | 72.0 | 0.39 | 0.09 | 1.23 | Gate Zone | 2021-07-07 |
MPD-21-004 | 184.8 | 546.2 | 361.4 | 0.35 | 0.18 | 1.50 | Gate Zone | 2021-07-07 |
includes | 320.0 | 527.0 | 207.0 | 0.47 | 0.27 | 2.06 | Gate Zone | 2021-07-07 |
includes | 326.0 | 413.0 | 87.0 | 0.58 | 0.32 | 3.33 | Gate Zone | 2021-07-07 |
and includes | 440.0 | 494.0 | 54.0 | 0.53 | 0.31 | 1.24 | Gate Zone | 2021-07-07 |
MPD-21-005 | Drill Hole Lost | Gate Zone | 2021-07-07 | |||||
MPD-21-006 | 143.0 | 821.0 | 678.0 | 0.26 | 0.11 | 0.89 | Gate Zone | 2021-07-07 |
includes | 323.0 | 686.0 | 363.0 | 0.29 | 0.16 | 1.19 | Gate Zone | 2021-07-07 |
includes | 436.9 | 515.0 | 78.2 | 0.37 | 0.21 | 1.40 | Gate Zone | 2021-07-07 |
includes | 623.0 | 674.0 | 51.0 | 0.54 | 0.36 | 2.77 | Gate Zone | 2021-07-07 |
and includes | 737.0 | 821.0 | 84.0 | 0.40 | 0.08 | 0.50 | Gate Zone | 2021-07-07 |
MPD-21-007 | 116.0 | 248.0 | 132.0 | 0.15 | 0.08 | 0.43 | Gate Zone | 2021-10-18 |
MPD-21-008 | 377.0 | 479.0 | 102.0 | 0.15 | 0.11 | 1.10 | Gate Zone | 2021-10-18 |
MPD-21-009 | 245.0 | 713.0 | 468.0 | 0.25 | 0.16 | 0.51 | Gate Zone | 2021-07-07 |
includes | 414.0 | 656.0 | 242.0 | 0.38 | 0.22 | 0.63 | Gate Zone | 2021-07-07 |
includes | 434.0 | 614.0 | 180.0 | 0.43 | 0.27 | 0.67 | Gate Zone | 2021-07-07 |
and includes | 446.0 | 533.0 | 87.0 | 0.51 | 0.43 | 0.81 | Gate Zone | 2021-07-07 |
MPD-21-010 | 95.0 | 516.3 | 421.3 | 0.07 | 0.04 | 0.13 | Gate Zone | 2021-10-18 |
MPD-21-011 | 110.0 | 113.5 | 3.5 | 0.08 | 3.58 | 0.60 | Gate Zone | 2021-10-18 |
MPD-21-012 | 254.0 | 689.0 | 435.0 | 0.23 | 0.06 | 0.20 | Gate Zone | 2021-10-18 |
includes | 275.0 | 518.0 | 243.0 | 0.31 | 0.08 | 0.35 | Gate Zone | 2021-10-18 |
includes | 395.0 | 503.0 | 108.0 | 0.45 | 0.09 | 0.59 | Gate Zone | 2021-10-18 |
includes | 413.0 | 461.0 | 48.0 | 0.58 | 0.10 | 0.97 | Gate Zone | 2021-10-18 |
MPD-21-013 | 304.7 | 623.0 | 318.3 | 0.14 | 0.06 | 0.13 | Gate Zone | 2021-10-18 |
MPD-21-014 | Drill Hole Lost | Gate Zone | 2021-10-18 | |||||
MPD-21-015 | 182.0 | 297.0 | 115.0 | 0.09 | 0.09 | 0.37 | Gate Zone | 2021-10-18 |
and | 536.0 | 542.0 | 6.0 | 0.15 | 2.40 | 6.20 | Gate Zone | 2021-10-18 |
MPD-21-016 | 21.0 | 720.0 | 699.0 | 0.29 | 0.12 | 0.87 | Gate Zone | 2021-10-18 |
includes | 168.0 | 672.0 | 504.0 | 0.37 | 0.15 | 1.11 | Gate Zone | 2021-10-18 |
includes | 201.0 | 459.0 | 258.0 | 0.40 | 0.09 | 1.14 | Gate Zone | 2021-10-18 |
includes | 297.8 | 402.0 | 104.2 | 0.48 | 0.11 | 1.41 | Gate Zone | 2021-10-18 |
and includes | 567.0 | 672.0 | 105.0 | 0.50 | 0.39 | 1.57 | Gate Zone | 2021-10-18 |
MPD-21-017 | 158.0 | 455.0 | 297.0 | 0.23 | 0.10 | 0.89 | Gate Zone | 2021-12-14 |
includes | 257.0 | 338.0 | 81.0 | 0.31 | 0.13 | 1.41 | Gate Zone | 2021-12-14 |
and includes | 362.0 | 455.0 | 93.0 | 0.31 | 0.08 | 0.73 | Gate Zone | 2021-12-14 |
MPD-21-018 | 92.0 | 629.0 | 537.0 | 0.37 | 0.11 | 1.40 | Gate Zone | 2021-12-14 |
includes | 302.0 | 626.0 | 324.0 | 0.51 | 0.14 | 1.85 | Gate Zone | 2021-12-14 |
includes | 398.0 | 458.0 | 60.0 | 0.56 | 0.16 | 1.88 | Gate Zone | 2021-12-14 |
and includes | 500.0 | 626.0 | 126.0 | 0.72 | 0.21 | 2.95 | Gate Zone | 2021-12-14 |
and includes | 704.0 | 791.0 | 87.0 | 0.22 | 0.13 | 1.87 | Gate Zone | 2021-12-14 |
MPD-21-019 | 27.0 | 249.0 | 222.0 | 0.10 | 0.04 | 0.36 | Gate Zone | 2022-03-08 |
includes | 177.0 | 213.0 | 36.0 | 0.15 | 0.06 | 0.83 | Gate Zone | 2022-03-08 |
MPD-21-020 | 33.0 | 159.0 | 126.0 | 0.19 | 0.06 | 0.28 | Gate Zone | 2022-05-04 |
includes | 36.0 | 129.0 | 93.0 | 0.23 | 0.07 | 0.35 | Gate Zone | 2022-05-04 |
includes | 60.0 | 120.0 | 60.0 | 0.26 | 0.07 | 0.43 | Gate Zone | 2022-05-04 |
MPD-21-021 | Drill Hole Lost | Gate Zone | 2021-12-14 | |||||
MPD-21-022 | Drill Hole Lost | Gate Zone | 2021-12-14 | |||||
MPD-21-023 | Drill Hole Lost | Gate Zone | 2021-12-14 | |||||
MPD-21-024 | 302.0 | 749.0 | 447.0 | 0.21 | 0.11 | 0.72 | Gate Zone | 2021-10-18 |
includes | 311.0 | 425.0 | 114.0 | 0.25 | 0.05 | 0.80 | Gate Zone | 2021-10-18 |
includes | 512.0 | 554.0 | 42.0 | 0.32 | 0.34 | 1.56 | Gate Zone | 2021-10-18 |
and includes | 608.0 | 662.0 | 54.0 | 0.30 | 0.18 | 1.22 | Gate Zone | 2021-10-18 |
MPD-21-025 | Drill Hole Lost | Gate Zone | 2021-12-14 | |||||
MPD-21-026 | 371.0 | 803.0 | 432.0 | 0.27 | 0.13 | 0.78 | Gate Zone | 2021-12-14 |
includes | 416.0 | 776.0 | 360.0 | 0.30 | 0.15 | 0.90 | Gate Zone | 2021-12-14 |
includes | 506.0 | 770.0 | 264.0 | 0.33 | 0.19 | 1.06 | Gate Zone | 2021-12-14 |
includes | 563.0 | 746.0 | 183.0 | 0.40 | 0.24 | 1.26 | Gate Zone | 2021-12-14 |
includes | 563.0 | 674.0 | 111.0 | 0.53 | 0.34 | 1.84 | Gate Zone | 2021-12-14 |
MPD-21-027 | 542.0 | 715.0 | 173.0 | 0.18 | 0.05 | 0.37 | Gate Zone | 2022-03-08 |
includes | 596.0 | 668.0 | 72.0 | 0.31 | 0.09 | 0.55 | Gate Zone | 2022-03-08 |
includes | 614.0 | 641.0 | 27.0 | 0.56 | 0.16 | 1.10 | Gate Zone | 2022-03-08 |
MPD-21-028 | 296.0 | 426.6 | 130.6 | 0.27 | 0.06 | 1.07 | Gate Zone | 2022-03-08 |
includes | 341.0 | 392.0 | 51.0 | 0.43 | 0.10 | 1.67 | Gate Zone | 2022-03-08 |
MPD-21-029 | 428.0 | 800.0 | 372.0 | 0.35 | 0.18 | 1.16 | Gate Zone | 2022-03-08 |
includes | 437.1 | 740.4 | 303.3 | 0.41 | 0.21 | 1.38 | Gate Zone | 2022-03-08 |
includes | 464.0 | 683.0 | 219.0 | 0.45 | 0.24 | 1.52 | Gate Zone | 2022-03-08 |
includes | 464.0 | 614.0 | 150.0 | 0.50 | 0.28 | 1.86 | Gate Zone | 2022-03-08 |
includes | 503.0 | 584.0 | 81.0 | 0.55 | 0.26 | 1.82 | Gate Zone | 2022-03-08 |
MPD-21-030 | 349.0 | 806.0 | 457.0 | 0.15 | 0.04 | 0.14 | Gate Zone | 2022-05-04 |
includes | 466.0 | 806.0 | 340.0 | 0.17 | 0.05 | 0.10 | Gate Zone | 2022-05-04 |
includes | 619.0 | 802.0 | 183.0 | 0.20 | 0.06 | 0.12 | Gate Zone | 2022-05-04 |
includes | 676.0 | 724.0 | 48.0 | 0.25 | 0.07 | 0.06 | Gate Zone | 2022-05-04 |
MPD-21-031 | 318.0 | 423.0 | 105.0 | 0.22 | 0.07 | 0.71 | Gate Zone | 2022-03-08 |
includes | 338.5 | 366.0 | 27.5 | 0.37 | 0.13 | 1.39 | Gate Zone | 2022-03-08 |
and includes | 402.0 | 423.0 | 21.0 | 0.46 | 0.17 | 1.84 | Gate Zone | 2022-03-08 |
MPD-21-032 | 414.0 | 594.6 | 180.6 | 0.14 | 0.04 | 0.36 | Gate Zone | 2022-05-04 |
includes | 507.0 | 594.6 | 87.6 | 0.23 | 0.05 | 0.44 | Gate Zone | 2022-05-04 |
includes | 531.0 | 561.0 | 30.0 | 0.36 | 0.07 | 0.87 | Gate Zone | 2022-05-04 |
MPD-21-033 | 464.0 | 536.0 | 72.0 | 0.17 | 0.08 | 1.01 | Gate Zone | 2022-05-04 |
and | 611.0 | 752.9 | 141.9 | 0.17 | 0.04 | 0.47 | Gate Zone | 2022-05-04 |
includes | 695.0 | 749.0 | 54.0 | 0.27 | 0.06 | 0.76 | Gate Zone | 2022-05-04 |
MPD-21-034 | 21.0 | 577.5 | 556.5 | 0.15 | 0.08 | 0.36 | Dillard Zone | 2022-05-04 |
includes | 21.0 | 296.0 | 275.0 | 0.21 | 0.10 | 0.18 | Dillard Zone | 2022-05-04 |
includes | 21.0 | 146.0 | 125.0 | 0.25 | 0.12 | 0.21 | Dillard Zone | 2022-05-04 |
includes | 86.0 | 114.8 | 28.8 | 0.36 | 0.16 | 0.24 | Dillard Zone | 2022-05-04 |
MPD-21-035 | 21.0 | 402.1 | 381.1 | 0.18 | 0.08 | 0.28 | Dillard Zone | 2022-05-04 |
includes | 21.0 | 278.0 | 257.0 | 0.23 | 0.10 | 0.36 | Dillard Zone | 2022-05-04 |
includes | 101.0 | 221.0 | 120.0 | 0.27 | 0.11 | 0.48 | Dillard Zone | 2022-05-04 |
includes | 182.0 | 203.0 | 21.0 | 0.52 | 0.17 | 0.79 | Dillard Zone | 2022-05-04 |
MPD-21-036 | Drill Hole Lost | Gate Zone | 2022-05-04 | |||||
Note: Widths are downhole drilled core lengths. Drilling data to date is insufficient to determine true width of mineralisation. |
2021 Drill Results: Excel Download
2021 Drill Collars: Excel Download
Hole ID | From (m) | To (m) | Interval (m) | % Cu | Au g/t | Ag g/t | Area | News Release |
---|---|---|---|---|---|---|---|---|
MPD-20-001 | 152.0 | 778.8 | 626.8 | 0.19 | 0.06 | 0.76 | Gate Zone | 2020-09-03 |
includes | 340.5 | 616.3 | 275.8 | 0.28 | 0.08 | 1.12 | Gate Zone | 2020-09-03 |
includes | 340.5 | 483.1 | 142.6 | 0.34 | 0.10 | 1.35 | Gate Zone | 2020-09-03 |
and includes | 404.7 | 483.1 | 78.5 | 0.39 | 0.12 | 1.71 | Gate Zone | 2020-09-03 |
MPD-20-002 | 173.0 | 815.0 | 642.0 | 0.21 | 0.06 | 0.84 | Gate Zone | 2020-10-22 |
includes | 332.0 | 695.0 | 363.0 | 0.26 | 0.06 | 0.98 | Gate Zone | 2020-10-22 |
includes | 346.0 | 452.0 | 106.0 | 0.32 | 0.09 | 1.30 | Gate Zone | 2020-10-22 |
includes | 416.2 | 449.0 | 32.8 | 0.46 | 0.12 | 1.50 | Gate Zone | 2020-10-22 |
and includes | 627.2 | 686.0 | 58.8 | 0.43 | 0.08 | 1.16 | Gate Zone | 2020-10-22 |
MPD-20-003 | 158.0 | 663.1 | 505.1 | 0.15 | 0.04 | 0.69 | Gate Zone | 2021-02-16 |
includes | 188.0 | 363.0 | 175.0 | 0.20 | 0.05 | 0.59 | Gate Zone | 2021-02-16 |
includes | 308.0 | 347.0 | 39.0 | 0.29 | 0.06 | 0.67 | Gate Zone | 2021-02-16 |
and includes | 399.5 | 608.0 | 208.5 | 0.17 | 0.04 | 0.95 | Gate Zone | 2021-02-16 |
MPD-20-004 | 201.9 | 737.0 | 535.1 | 0.49 | 0.29 | 1.76 | Gate Zone | 2020-10-22 |
includes | 201.9 | 263.0 | 61.1 | 0.22 | 0.06 | 0.71 | Gate Zone | 2020-10-22 |
includes | 263.0 | 545.0 | 282.0 | 0.70 | 0.49 | 2.65 | Gate Zone | 2020-09-03 |
includes | 305.0 | 530.0 | 225.0 | 0.80 | 0.58 | 2.92 | Gate Zone | 2020-09-03 |
includes | 329.0 | 482.0 | 153.0 | 0.88 | 0.74 | 3.37 | Gate Zone | 2020-09-03 |
includes | 329.0 | 425.7 | 96.7 | 1.00 | 0.86 | 4.19 | Gate Zone | 2020-09-03 |
includes | 380.0 | 425.7 | 45.7 | 1.41 | 1.46 | 5.56 | Gate Zone | 2020-09-03 |
and includes | 545.0 | 737.0 | 192.0 | 0.27 | 0.06 | 0.80 | Gate Zone | 2020-10-22 |
